Refrigerated box size | 1380X1000X940mm |
Total height | 1830mm |
Refrigerated box capacity | 1000L |
Refrigerated box door opening | Right side door open |
Compressor installation method | On the top of refrigerated box + inside refrigerated box (Split structure) |
Min. refrigeration temperature | -18℃ (Ambient temperature below 32℃); -23℃ (Ambient temperature 12℃) |
Refrigeration speed (when ambient temperature below 12℃) | 1. Temperature of central zone inside empty box reaches 0℃±1℃, refrigerating time 6 minutes |
2. Temperature of central zone inside empty box reaches -23℃±1℃, refrigerating time 23 minutes | |
Rated power of compressor | 850W |
Power supply | Vehicle power supply 72V; External power supply180~240V |
Noise of refrigerating unit | ≤60dB (when the distance is 1 meter at a 45 ° angle on the rear side of the unit) |
Refrigerated box lining | 304 stainless steel |
Total heat transfer coefficient of refrigerated box | ≤0.3W/m².k |
Air leakage of refrigerated box | ≤6.3h-1 |
- The electric refrigerated truck features an excellent driving and parking flexibility, as it is only 980mm wide, which is smaller than an ordinary sedan.

Item | Optimal temperature of cold chain goods |
Beer | 1~4℃ |
Milk, juice and other fresh drinks | 0~5℃ |
Vegetables, etc. | -1 ~ +1℃ |
Seafood, fish, etc. | -10 ~ -7℃ |
Vaccine, serum, medicine, etc. | -5 ~ 2℃ (Temperature of special vaccine can be regulated in the temperature range of -23 ~ -20℃) |
Test item | -23℃~~ 15℃ | -10℃~ -7℃ | 0℃~ 4℃ | 7℃~ 10℃ | ||||
75Kg half load | 150Kg full load | 75Kg half load | 150Kg full load | 75Kg half load | 150Kg full load | 75Kg half load | 150Kg full load | |
Endurance mileage (remaining SOC10%) |
55km | 58km | 63km | 63km | 68km | 64km | 64km | 67km |
Endurance mileage (remaining SOC5%) |
61km | 62km | 69km | 67km | 73km | 69km | 71km | 73km |
Ambient temperature for testing | 16℃ | 11℃ | 11℃ | 19℃ | 12℃ | 17℃ | 9℃ | 24℃ |
RAP SEV could provide different customization solution including vehicle color, logo, multiple layer structure of container, and rear parts types to meet the requirement of customers.